Welcome to the Free BMI Calculator by Varhade Insurance and Investment Services, Amravati. Use this calculator to measure your Body Mass Index (BMI), check your healthy weight range and understand your overall health condition. Our free online BMI tool helps residents of Amravati, Badnera, Daryapur, Chandur Railway, Morshi, Achalpur and nearby areas make informed health decisions.
Enter your age, height and weight to check your Body Mass Index (BMI).
Enter your details and click Calculate BMI
| BMI | Health Status |
|---|---|
| Below 18.5 | ⚠️ Underweight |
| 18.5 – 24.9 | ✅ Healthy Weight |
| 25 – 29.9 | ⚠️ Overweight |
| 30 or Above | 🚨 Obese |
BMI is a useful screening tool but it does not directly measure body fat. For medical advice or health planning, consult a healthcare professional.
Convert Height from Feet & Inches to Centimeters
The following table provides a general healthy weight range based on height. These values are for reference only and should not replace professional medical advice.
| Height (cm) |
Weight Range (kg) | |
|---|---|---|
| 18–59 Years | 60+ Years | |
| 140 | 33–61 | 35–63 |
| 141 | 33–62 | 35–64 |
| 142 | 34–63 | 36–65 |
| 143 | 34–64 | 36–66 |
| 144 | 35–65 | 37–67 |
| 145 | 35–66 | 37–68 |
| 146 | 36–67 | 38–69 |
| 147 | 36–68 | 38–70 |
| 148 | 37–68 | 39–71 |
| 149 | 37–69 | 39–72 |
| 150 | 38–70 | 40–73 |
| 151 | 38–71 | 40–74 |
| 152 | 39–72 | 41–75 |
| 153 | 39–73 | 41–76 |
| 154 | 40–74 | 42–77 |
| 155 | 40–75 | 43–78 |
| 156 | 41–76 | 43–79 |
| 157 | 41–77 | 44–80 |
| 158 | 42–78 | 44–81 |
| 159 | 42–79 | 45–82 |
| 160 | 43–80 | 45–83 |
| 161 | 43–81 | 46–84 |
| 162 | 44–82 | 46–85 |
| 163 | 44–83 | 47–86 |
| 164 | 45–84 | 48–87 |
| 165 | 45–85 | 48–88 |
| Height (cm) |
Weight Range (kg) | |
|---|---|---|
| 18–59 Years | 60+ Years | |
| 166 | 46–86 | 49–89 |
| 167 | 47–87 | 49–90 |
| 168 | 47–88 | 50–91 |
| 169 | 48–89 | 50–92 |
| 170 | 48–91 | 51–93 |
| 171 | 49–92 | 52–95 |
| 172 | 49–93 | 52–96 |
| 173 | 50–94 | 53–97 |
| 174 | 50–95 | 53–98 |
| 175 | 51–96 | 54–99 |
| 176 | 52–97 | 55–100 |
| 177 | 52–98 | 55–101 |
| 178 | 53–99 | 56–102 |
| 179 | 53–100 | 57–104 |
| 180 | 54–102 | 57–105 |
| 181 | 55–103 | 58–106 |
| 182 | 55–104 | 58–107 |
| 183 | 56–105 | 59–108 |
| 184 | 56–106 | 60–109 |
| 185 | 57–107 | 60–111 |
| 186 | 58–108 | 61–112 |
| 187 | 58–110 | 62–113 |
| 188 | 59–111 | 62–114 |
| 189 | 59–112 | 63–116 |
| 190 | 60–113 | 64–117 |
This website is operated by an authorised Insurance & Investment Advisor. The information, illustrations, calculators and content provided on this website are for general informational and educational purposes only and should not be considered financial, investment, legal or tax advice.
By using this website and submitting any mutual fund or investment-related enquiry, you agree to the following terms and conditions:
This website is operated by an authorised Insurance & Investment Advisor. We respect your privacy and are committed to protecting your personal information.
Information submitted through this website, including your name, mobile number, email address and mutual fund enquiry details, is collected solely for mutual fund consultation, investment planning, financial advisory services and customer communication purposes.
By submitting this form, you consent to the collection and use of your information as described above for mutual fund and related investment advisory services.